List Of Major
Experience For
Completed & Ongoing
Projects.
أسباير للهندسة والإنشاءات (خاصة) المحدودة
Aspire Engineering & Construction (Private) Limited Projects In Sudan.
Sr# | PROJECT NAME / DESCRIPTION | EPC / MAIN CONTRACTOR | MAIN CONTRACTOR | SCOPE OF WORKS / SPECIFICATIONS | STATUS | YEAR | CLIENT | MAIN CONTRACTOR | REMARKS |
---|---|---|---|---|---|---|---|---|---|
1 | PROVISION OF CIVIL WORKS CONSTRUCTION SERVICES FOR MOGA FPF LIGHT CRUDE OIL SYSTEM DEBOTTLENECKING PROJECT | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | CIVIL WORKS | COMPLETED | 2022/2023 | ![]() | ![]() | ![]() |
2 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR FIELD SERVICES FACILITIES (FSF) AT, MOGA, FULA & FNE, SUFYAN | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | MECHANICAL WORKS | COMPLETED | 2021/2022 | ![]() | ![]() | ![]() |
3 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR FIELD SERVICES FACILITIES (FSF) AT BALEELA, MOGA, FULA & SHARIF | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | RAM ENERGY CO. | MECHANICAL WORKS | COMPLETED | 2021/2022 | ![]() | ![]() | ![]() |
4 | PROVISION OF SERVICES FOR E & I MAINTENANCE WORKS FOR 33-KV OHTL TOWER GLASS DISC INSULATORS WORK | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | ELECTRICAL WORKS | COMPLETED | 2021/2022 | ![]() | ![]() | ![]() |
5 | PROVISION FOR THE HEIGHTEN OVER FLOW PIPES AND RECLAIM OIL SYSTEM IN FNE WORK | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | MECHANICAL WORKS | COMPLETED | 2021 | ![]() | ![]() | ![]() |
6 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR ZADNA AGRICULTURE PIPE LINE Ø 48″ (ZYDI-1) | ZADNA INTERNATIONAL CO. | ASPIRE ENGINEERING & CONSTRUCTION CO.LTD | MECHANICAL WORKS | COMPLETED | 2021 | ![]() | ![]() | ![]() |
7 | PROVISION OF 11-KV & 33-kv E&I RUSH REPAIR WORKS | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | ELECTRICAL WORKS | COMPLETED | 2020/2021 | ![]() | ![]() | ![]() |
8 | PROVISION OF DISMENTALING, CLEANING & REINSTALLATION OF SAND TRAPS WORKS IN FN & FNE AREA | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | MECHANICAL WORKS | COMPLETED | 2020 | ![]() | ![]() | ![]() |
9 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR ZADNA AGRICULTURE PIPE LINE Ø 48″ (ZYDI-1) | ZADNA INTERNATIONAL CO. | AL-BADRI POWER | MECHANICAL WORKS | COMPLETED | 2019 | ![]() | ![]() | ![]() |
10 | PROVISION OF E&I WORKS FOR MOGA FPF LIGHT CRUDE OIL PROJECT | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | ELECTRICAL WORKS | COMPLETED | 2019 | ![]() | ![]() | ![]() |
11 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR FIELD SERVICES FACILITIES (FSF) AT JAKE, KEYI, HADEEDA, SUFYAN FIELDS PROJECTS | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | AL-BADRI POWER | MECHANICAL WORKS | COMPLETED | 2017 / 2018 | ![]() | ![]() | ![]() |
12 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR FIELD SERVICES FACILITIES (FSF) AT MOGA & JAKE | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | RAM ENERGY LTD | MECHANICAL WORKS | COMPLETED | 2018/2019 | ![]() | ![]() | ![]() |
13 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR REPAIR Ø32″ CRUDE OIL EXPORT PIPE LINE | PETRO DAR OPERATING COMPANY | RAM ENERGY LTD | MECHANICAL WORKS | COMPLETED | 2017 / 2018 | ![]() | ![]() | ![]() |
14 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR REPAIR Ø32″ CRUDE OIL EXPORT PIPE LINE | PETRO DAR OPERATING COMPANY | Darosa Petroleum Services Co.ltd. | MECHANICAL WORKS | COMPLETED | 2017 / 2018 | ![]() | DORAZA | ![]() |
15 | PROVISION OF MECHANICAL CONSTRUCTION SERVICES FOR REPAIR Ø32″ CRUDE OIL EXPORT PIPE LINE | PETRO DAR OPERATING COMPANY | AL-BADRI POWER | MECHANICAL WORKS | COMPLETED | 2017 / 2018 | ![]() | ![]() | ![]() |
16 | PROVISION OF CONSTRUCTION WORKS FOR OHTL FACILITIES | PETRO ENERGY E&P (OIL & GAS OPERATING COMPANY) | PETRONEEDS SERVICES INTERNATIONAL CO. | ELCTRICAL WORKS | COMPLETED | 2017 / 2018 | ![]() | ![]() | ![]() |
Aspire Engineering & Construction (Private) Limited Projects In Pakistan.
Sr# | PROJECT NAME / DESCRIPTION | EPC / MAIN CONTRACTOR | MAIN CONTRACTOR | SCOPE OF WORKS / SPECIFICATIONS | STATUS | YEAR | CLIENT | MAIN CONTRACTOR | REMARKS |
---|---|---|---|---|---|---|---|---|---|
1 | Provision for the Construction of Road No 7 & 8 at AAD Pattoki, Punjab, Pakistan | MILTRAY ENGINEERING SERVICE, GOVERNMENT OF PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2024 | ![]() | ![]() | |
2 | Provision for the Construction of Road No 14 & 15 at AAD Pattoki, Punjab, Pakistan | MILTRAY ENGINEERING SERVICE, GOVERNMENT OF PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2024 | ![]() | ![]() | |
3 | Provision for the Construction of Road No 5 at AAD Pattoki, Punjab, Paksitan | MILTRAY ENGINEERING SERVICE, GOVERNMENT OF PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2023 | ![]() | ![]() | |
4 | Provision for the Construction of Road No 6 & 13 at AAD Pattoki, Punjab, Pakistan | MILTRAY ENGINEERING SERVICE, GOVERNMENT OF PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2023 | ![]() | ![]() | |
5 | Provision for the Costruction of 1 x C Type House at AAD Pattoki, Punjab, Pakistan. | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2021 | ![]() | ![]() | |
6 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at KOT Chajo KhanDistrick Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
7 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at Mastuwal kot Siyal Jamshair Khurd Districk Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
8 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at Ali Pur Chak 6 Districk Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
9 | Provission for the Construction of Brick Pavement, Drains, Culverts N P.C.C at UC Sheikhum, UC Balloki & UC Boey Asal Dist Kasur | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
10 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at Kani village Awan chak 39 , dholan chak 27 Dist Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
11 | Provision for the Construction of Rehabiltation of road at Dera Betu to Jhallar Jumbar, Districk Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
12 | Provision for the Construction of of Nallah Joura Hithar | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
13 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at Chak 44 Tara Garh & UC naroki Majah Districk Kasur, Lahore, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() | |
14 | Provision for the Construction of Brick Pavement, Drains, Culverts P.C.C & R.C.C at Tibi Dyal singh barki Chak 16 Districk Kasur, Punjab, Pakistan | GOVERNMENT OF PUNJAB, PAKISTAN | ASIPRE ENGINEERING & CONSTRUCTION CO.LTD | CIVIL INFRASTRUCTURE WORKS | COMPLETED | 2017 | ![]() | ![]() |